(1) At fair value.
(2) Represents ARCC's portion of its co-investments with Varagon Capital Partners and its clients in first lien senior secured loans to U.S. middle-market companies. As of March 31, 2023, the Senior Direct Lending Program, LLC (the "SDLP") had loans to 22 different borrowers. The portfolio companies in the SDLP are in industries similar to companies in ARCC's portfolio.
(3) Includes ARCC's investment SDLP, which represented 5.98% of the total investment portfolio at fair value as of March 31, 2023.
(4) Includes ARCC's equity and subordinated loan investments in IHAM, which represented 11% of the total investment potfolio at fair value as of March 31, 2023.
Portfolio of Investments
Company/Description | Region | Senior Secured Loan* | Senior Subordinated | Equity/Other | Industry |
---|---|---|---|---|---|
CST Buyer Company (d/b/a Intoxalock) Provider of ignition interlock devices | Midwest | Consumer Services | |||
CST Holding Company Provider of ignition interlock devices | Midwest | Consumer Services | |||
CVP Holdco, Inc. and OMERS Wildcats Investment Holdings LLC Veterinary hospital operator | Mid Atlantic | Health Care Services | |||
Datix Bidco Limited Global healthcare software company that provides software solutions for patient safety and risk management | International | Software & Services | |||
Dcert Buyer, Inc., DCert Preferred Holdings, Inc. and Destiny Digital Holdings, L.P. Provider of internet security tools and solutions | West | Software & Services | |||
DecoPac, Inc. and KCAKE Holdings Inc. Supplier of cake decorating solutions and products to in-store bakeries | Midwest | Food & Staples Retailing | |||
Denali Holdco LLC and Denali Apexco LP Provider of cybersecurity audit and assessment services | Southeast | Software & Services | |||
DFC Global Facility Borrower III LLC Non-bank provider of alternative financial services | Mid Atlantic | Diversified Financials | |||
DFS Holding Company, Inc. Distributor of maintenance, repair, and operations parts, supplies, and equipment to the foodservice industry | Midwest | Capital Goods | |||
Diligent Corporation and Diligent Preferred Issuer, Inc. Provider of secure SaaS solutions for board and leadership team documents | Mid Atlantic | Software & Services | |||
Dispatch Terra Acquisition, LLC, Terra Renewal Services, Inc., and Dispatch Acquisition Holdings, LLC Provider of a broad range of sustainable solutions | Southeast | Commercial & Professional Services | |||
Display Holding Company, Inc., Saldon Holdings, Inc. and Fastsigns Holdings Inc. Provider of visual communications solutions | Midwest | Retailing and Distribution | |||
Drilling Info Holdings, Inc. and Titan DI Preferred Holdings, Inc. SaaS based business analytics company focused on oil and gas industry | Midwest | Software & Services | |||
DRS Holdings III, Inc. and DRS Holdings I, Inc. Footwear and orthopedic foot-care brand | Southeast | Consumer Durables & Apparel | |||
DS Admiral Bidco, LLC Tax return software provider for government institutions | Southeast | Software & Services | |||
DTI Holdco, Inc. and OPE DTI Holdings, Inc. Provider of legal process outsourcing and managed services | Southeast | Commercial & Professional Services | |||
Dye & Durham Corporation Provider of cloud-based software and technology solutions for the legal industry | International | Software & Services | |||
Dynamic NC Aerospace Holdings, LLC and Dynamic NC Investment Holdings, LP Provider of aerospace technology and equipment | Midwest | Capital Goods | |||
Eagle Football Holdings BidCo Limited Multi-club sports platform | International | Media & Entertainment | |||
eCapital Finance Corp. Consolidator of commercial finance businesses | Southeast | Diversified Financials | |||
Eckler Industries, Inc. and Eckler Purchaser LLC Restoration parts and accessories provider for classic automobiles | Southeast | Automobiles & Components | |||
Electro Rent Corporation Provider of test and measurement equipment | West | Capital Goods | |||
Elemica Parent, Inc. & EZ Elemica Holdings, Inc. SaaS based supply chain management software provider focused on chemical markets | Mid Atlantic | Software & Services | |||
Elevation Services Parent Holdings, LLC Elevator service platform | Mid Atlantic | Commercial & Professional Services | |||
Emergency Communications Network, LLC Provider of mission critical emergency mass notification solutions | Southeast | Telecommunication Services | |||
Ensemble RCM, LLC Provider of technology-enabled revenue cycle management services to the health care industry | Midwest | Health Care Services | |||
EP Purchaser, LLC and TPG VIII EP Co-Invest II, L.P. Provider of entertainment workforce and production management solutions | West | Software & Services | |||
EP Wealth Advisors, LLC Wealth management and financial planning firm | West | Diversified Financials | |||
EpiServer Inc. and Episerver Sweden Holdings AB Provider of web content management and digital commerce solutions | Northeast | Software & Services | |||
EPS NASS Parent, Inc. Provider of maintenance and engineering services for electrical infrastructure | Midwest | Capital Goods | |||
eResearch Technology, Inc. and Astorg VII Co-Invest ERT Provider of mission-critical, software-enabled clinical research solutions | International | Software & Services | |||
ESCP PPG Holdings, LLC Distributor of new equipment and aftermarket parts to the heavy-duty truck industry | Mid Atlantic | Capital Goods | |||
ESHA Research, LLC and RMCF VI CIV XLVIII, L.P. Provider of nutritional information and software as a services (SaaS) compliance solutions | West | Software & Services | |||
Essential Services Holding Corporation and OMERS Mahomes Investment Holdings LLC Provider of plumbing and HVAC services | Southeast | Consumer Services | |||
European Capital UK SME Debt LP Investment partnership | International | Investment Funds and Vehicles | |||
Everspin Technologies, Inc. Designer and manufacturer of computer memory solutions | West | Technology Hardware & Equipment | |||
Evolent Health LLC Medical technology company focused on value based care services and payment solutions | Mid Atlantic | Health Care Services | |||
Excelligence Holdings Corp. Developer, manufacturer and retailer of educational products | West | Education | |||
Explorer Investor, Inc Provider of outsourced employee staffing services to the life sciences and healthcare industries | West | Health Care Services | |||
Extrahop Networks, Inc. Provider of real-time wire data analytics solutions for application and infrastructure monitoring | West | Software & Services | |||
Faraday Buyer, LLC Manufacturer and supplier for the power utility and automotive markets worldwide | Midwest | Automobiles & Components | |||
Faraday&Future Inc., FF Inc., Faraday SPE, LLC and Faraday Future Intelligent Electric Inc. Electric vehicle manufacturer | West | Automobiles & Components | |||
Ferrellgas, L.P. and Ferrellgas Partners, L.P. Distributor of propane and related accessories | Midwest | Power Generation | |||
First Insight, Inc. Software company providing merchandising and pricing solutions to companies worldwide | Mid Atlantic | Software & Services | |||
FL Hawk Intermediate Holdings, Inc. Provider of variable data labeling for the apparel industry | Southeast | Technology Hardware & Equipment | |||
Flinn Scientific, Inc. and WCI-Quantum Holdings, Inc. Distributor of instructional products, services and resources | Midwest | Education | |||
Florida Food Products, LLC Provider of plant extracts and juices | Southeast | Food & Beverage | |||
FM:Systems Group, LLC Provider of facilities and space management software solutions | Southeast | Software & Services | |||
Forescout Technologies, Inc. Network access control solutions provider | West | Software & Services | |||
Foundation Consumer Brands, LLC Pharmaceutical holding company of over the counter brands | Mid Atlantic | Household & Personal Products | |||
Foundation Risk Partners, Corp. Full service independent insurance agency | Southeast | Insurance Services | |||
Frontline Technologies Group Holding LLC, Frontline Technologies Blocker Buyer, Inc., Frontline Technologies Holdings, LLC and Frontline Technologies Parent, LLC Provider of human capital management and SaaS-based software solutions to employees and administrators of K-12 school organizations | Mid Atlantic | Software & Services | |||
FS Squared Holding Corp. and FS Squared, LLC Provider of on-site vending and micro market solutions | Southeast | Food & Staples Retailing | |||
Galway Borrower LLC Insurance service provider | West | Insurance Services | |||
Genesis Acquisition Co. and Genesis Ultimate Holding Co. Child care management software and services provider | West | Software & Services | |||
Genomatica, Inc. Developer of a biotechnology platform for the production of chemical products | West | Materials |
*Represents investments in first lien senior secured loans (including "unitranche" loans, which are loans that combine both senior and subordinated debt, generally in a first lien position) and second lien senior secured loans.