(1) At fair value.
(2) Represents ARCC's portion of its co-investments with Varagon Capital Partners and its clients in first lien senior secured loans to U.S. middle-market companies. As of March 31, 2022, the Senior Direct Lending Program, LLC (the "SDLP") had loans to 19 different borrowers. The portfolio companies in the SDLP are in industries similar to companies in ARCC's portfolio.
(3) Includes ARCC's equity and subordinated loan investments in IHAM
(4) Includes ARCC's investment in the SDLP, which represented 5.0% of the total investment portfolio at fair value as of March 31, 2022.
Portfolio of Investments
Company/Description | Region | Senior Secured Loan* | Senior Subordinated | Equity/Other | Industry |
---|---|---|---|---|---|
Essential Services Holding Corporation and OMERS Mahomes Investment Holdings LLC Provider of plumbing and HVAC services | Southeast | Consumer Services | |||
European Capital UK SME Debt LP Investment partnership | International | Investment Funds and Vehicles | |||
Everspin Technologies, Inc. Designer and manufacturer of computer memory solutions | West | Technology Hardware & Equipment | |||
Excelligence Holdings Corp. Developer, manufacturer and retailer of educational products | West | Education | |||
Extrahop Networks, Inc. Provider of real-time wire data analytics solutions for application and infrastructure monitoring | West | Software & Services | |||
Faraday&Future Inc., FF Inc., Faraday SPE, LLC and Faraday Future Intelligent Electric Inc. Electric vehicle manufacturer | West | Automobiles & Components | |||
Ferrellgas, L.P. Distributor of propane and related accessories | Midwest | Power Generation | |||
First Insight, Inc. Software company providing merchandising and pricing solutions to companies worldwide | Mid Atlantic | Software & Services | |||
FL Hawk Intermediate Holdings, Inc. Provider of variable data labeling for the apparel industry | Southeast | Technology Hardware & Equipment | |||
Flinn Scientific, Inc. and WCI-Quantum Holdings, Inc. Distributor of instructional products, services and resources | Midwest | Education | |||
Florida Food Products, LLC Provider of plant extracts and juices | Southeast | Food & Beverage | |||
FM:Systems Group, LLC Provider of facilities and space management software solutions | Southeast | Software & Services | |||
Forescout Technologies, Inc. Network access control solutions provider | West | Software & Services | |||
Foundation Consumer Brands, LLC Pharmaceutical holding company of over the counter brands | Mid Atlantic | Household & Personal Products | |||
Foundation Risk Partners, Corp. Full service independent insurance agency | Southeast | Insurance Services | |||
Frontline Technologies Group Holding LLC, Frontline Technologies Blocker Buyer, Inc., Frontline Technologies Holdings, LLC and Frontline Technologies Parent, LLC Provider of human capital management and SaaS-based software solutions to employees and administrators of K-12 school organizations | Mid Atlantic | Software & Services | |||
FS Squared Holding Corp. and FS Squared, LLC Provider of on-site vending and micro market solutions | Southeast | Food & Staples Retailing | |||
Galway Borrower LLC Insurance service provider | West | Insurance Services | |||
Garden Fresh Restaurant Corp. and GFRC Holdings LLC Restaurant owner and operator | West | Consumer Services | |||
Gehl Foods, LLC and GF Parent LLC Producer of low-acid, aseptic food and beverage products | Midwest | Food & Beverage | |||
Genesis Acquisition Co. and Genesis Ultimate Holding Co. Child care management software and services provider | West | Software & Services | |||
Genomatica, Inc. Developer of a biotechnology platform for the production of chemical products | West | Materials | |||
GHX Ultimate Parent Corporation, Commerce Parent, Inc. and Commerce Topco, LLC On-demand supply chain automation solutions provider to the healthcare industry | West | Health Care Services | |||
GI Ranger Intermediate LLC Provider of payment processing services and software to healthcare providers | Mid Atlantic | Software & Services | |||
Global Medical Response, Inc. and GMR Buyer Corp. Emergency air medical services provider | Midwest | Health Care Services | |||
Global Music Rights, LLC Music right management company | West | Media & Entertainment | |||
GPM Investments, LLC and ARKO Corp. Convenience store operator | Mid Atlantic | Retailing and Distribution | |||
GraphPAD Software, LLC, Insightful Science Intermediate I, LLC and Insightful Science Holdings, LLC Provider of data analysis, statistics, and visualization software solutions for scientific research applications | West | Software & Services | |||
Green Street Parent, LLC and Green Street Intermediate Holdings, LLC Provider of REIT research data and analytics | West | Diversified Financials | |||
H-Food Holdings, LLC and Matterhorn Parent, LLC Food contract manufacturer | Midwest | Materials | |||
HAI Acquisition Corporation and Aloha Topco, LLC Professional employer organization offering human resources, compliance and risk management services | West | Commercial & Professional Services | |||
Halcon Holdings, LLC Operator of development, exploration, and production oil company | Midwest | Energy | |||
Halex Holdings, Inc. Manufacturer of flooring installation products | West | Materials | |||
Harvey Tool Company, LLC Manufacturer of cutting tools used in the metalworking industry | Northeast | Capital Goods | |||
HCI Equity, LLC Investment company | International | Investment Funds and Vehicles | |||
HealthEdge Software, Inc. Provider of financial, administrative and clinical software platforms to the healthcare industry | Northeast | Health Care Services | |||
Heavy Construction Systems Specialists, LLC Provider of construction software | Midwest | Software & Services | |||
Heelstone Renewable Energy, LLC and Heelstone Renewable Energy Investors, LLC Developer of utility scale solar systems | Southeast | Power Generation | |||
Help/Systems Holdings, Inc. Provider of IT operations management and cybersecurity software | Midwest | Software & Services | |||
HH-Stella, Inc. and Bedrock Parent Holdings, LP Provider of municipal solid waste transfer management services | Midwest | Commercial & Professional Services | |||
High Street Buyer, Inc. and High Street Holdco LLC Insurance brokerage platform | Midwest | Insurance Services | |||
Highline Aftermarket Acquisition, LLC, Highline Aftermarket SC Acquisition, Inc. and Highline PPC Blocker LLC Manufacturer and distributor of automotive fluids | Southeast | Automobiles & Components | |||
Hometown Food Company Food distributor | Midwest | Food & Beverage | |||
Honor Technology, Inc. Nursing and home care provider | West | Health Care Services | |||
Huskies Parent, Inc., GI Insurity Parent LLC and GI Insurity TopCo LP Insurance software provider | Northeast | Software & Services | |||
IfByPhone Inc. Voice-based marketing automation software provider | Midwest | Software & Services | |||
Imaging Business Machines, L.L.C. and Scanner Holdings Corporation Provider of high-speed intelligent document scanning hardware and software | Southeast | Capital Goods | |||
Implus Footcare, LLC Provider of footwear and other accessories | Southeast | Consumer Durables & Apparel | |||
Inmar, Inc. Technology-driven solutions provider for retailers, wholesalers and manufacturers | Southeast | Software & Services | |||
IntraPac International LLC and IntraPac Canada Corporation Manufacturer of diversified packaging solutions and plastic injection molded products | Southeast | Materials | |||
IRI Holdings, Inc., IRI Group Holdings, Inc. and IRI Parent, L.P. Market research company focused on the consumer packaged goods industry | Midwest | Commercial & Professional Services | |||
ITI Holdings, Inc. Provider of innovative software and equipment for motor vehicle agencies | West | Technology Hardware & Equipment | |||
IV Rollover Holdings, LLC Provider of cloud based IT solutions, infrastructure and services | West | Software & Services | |||
Ivy Hill Asset Management, L.P. Asset management services | West | Diversified Financials | |||
Javlin Three LLC, Javlin Four LLC, and Javlin Five LLC Asset-backed financial services company | Midwest | Diversified Financials | |||
JDC Healthcare Management, LLC Dental services provider | Midwest | Health Care Services |
*Represents investments in first lien senior secured loans (including "unitranche" loans, which are loans that combine both senior and subordinated debt, generally in a first lien position) and second lien senior secured loans.