(1) At fair value.
(2) Represents ARCC's portion of its co-investments with Varagon Capital Partners and its clients in first lien senior secured loans to U.S. middle-market companies. As of December 31, 2022, the Senior Direct Lending Program, LLC (the "SDLP") had loans to 22 different borrowers. The portfolio companies in the SDLP are in industries similar to companies in ARCC's portfolio.
(3) Includes ARCC's investment SDLP, which represented 5.7% of the total investment portfolio at fair value as of December 31, 2022.
(4) Includes ARCC's equity and subordinated loan investments in IHAM, which represented 10.1% of the total investment potfolio at fair value as of December 31, 2022.
Portfolio of Investments
Company/Description | Region | Senior Secured Loan* | Senior Subordinated | Equity/Other | Industry |
---|---|---|---|---|---|
Bamboo Purchaser, Inc. Provider of nursery, garden, and greenhouse products | Midwest | Retailing and Distribution | |||
Banyan Software Holdings, LLC and Banyan Software, LP Vertical software businesses holding company | Southeast | Software & Services | |||
BCC Blueprint Holdings I, LLC and BCC Blueprint Investments, LLC Provider of comprehensive suite of investment management and wealth planning solutions | Midwest | Diversified Financials | |||
Beacon Pointe Harmony, LLC Provider of comprehensive wealth management services | West | Diversified Financials | |||
Belfor Holdings, Inc. Disaster recovery services provider | Midwest | Consumer Services | |||
Benecon Midco II LLC and Locutus Holdco LLC Employee benefits provider for small and mid-size employers | Mid Atlantic | Insurance Services | |||
Benefytt Technologies, Inc. Health insurance sales platform provider | Southeast | Insurance Services | |||
Berner Food & Beverage, LLC Supplier of dairy-based food and beverage products | Midwest | Food & Beverage | |||
BH-Sharp Holdings LP Provider of commercial knife sharpening and cutlery services in the restaurant industry | Midwest | Commercial & Professional Services | |||
Blue Wolf Capital Fund II, L.P. Investment partnership | Northeast | Investment Funds and Vehicles | |||
BlueHalo Financing Holdings, LLC, BlueHalo Global Holdings, LLC, and BlueHalo, LLC Provides products and services to the Department of Defense and Intelligence Community | Mid Atlantic | Capital Goods | |||
Borrower R365 Holdings LLC Provider of restaurant enterprise resource planning systems | West | Software & Services | |||
Bottomline Technologies, Inc. Provider of payment automation solutions | Northeast | Software & Services | |||
Bowhunter Holdings, LLC Provider of branded archery and bowhunting accessories | Southeast | Consumer Durables & Apparel | |||
Bragg Live Food Products, LLC and SPC Investment Co., L.P. Health food company | West | Food & Beverage | |||
Burgess Point Purchaser Corporation Remanufacturer of mission-critical and non-discretionary aftermarket vehicle, industrial, energy storage, and solar replacement parts | Southeast | Capital Goods | |||
Businessolver.com, Inc. Provider of SaaS-based benefits solutions for employers and employees | Midwest | Software & Services | |||
Cadence Aerospace, LLC Aerospace precision components manufacturer | West | Capital Goods | |||
CallMiner, Inc. Provider of cloud-based conversational analytics solutions | Northeast | Software & Services | |||
Calyx Energy III, LLC Oil and gas exploration company | Midwest | Energy | |||
Capstone Acquisition Holdings, Inc. and Capstone Parent Holdings, LP Outsourced supply chain solutions provider to operators of distribution centers | Southeast | Commercial & Professional Services | |||
Captive Resources Midco, LLC Provider of independent consulting services to member-owned group captives | Midwest | Insurance Services | |||
Cardinal Parent, Inc. and Packers Software Intermediate Holdings, Inc. Provider of software and technology-enabled content and analytical solutions to insurance brokers | Midwest | Software & Services | |||
CCS-CMGC Holdings, Inc. Correctional facility healthcare operator | Southeast | Health Care Services | |||
CDI Holdings III Corp. and CDI Holdings I Corp. Provider of personal care appliances | Northeast | Household & Personal Products | |||
Center for Autism and Related Disorders, LLC Autism treatment and services provider specializing in applied behavior analysis therapy | West | Health Care Services | |||
Centric Brands LLC and Centric Brands GP LLC Designer, marketer and distributor of licensed and owned apparel | West | Consumer Durables & Apparel | |||
Chariot Buyer LLC Provider of smart access solutions across residential and commercial properties | Midwest | Technology Hardware & Equipment | |||
Cheyenne Petroleum Company Limited Partnership, CPC 2001 LLC and Mill Shoals LLC Private oil exploration and production company | Midwest | Energy | |||
CHG PPC Parent LLC & PPC CHG Blocker LLC Diversified food products manufacturer | Midwest | Food & Beverage | |||
Cipriani USA, Inc. and Cipriani Group Holding S.A.R.L. Manager and operator of banquet facilities, restaurants, hotels and other leisure properties | Mid Atlantic | Consumer Services | |||
CMG HoldCo, LLC and CMG Buyer Holdings, Inc. Provider of commercial HVAC equipment maintenance and repair services | Mid Atlantic | Consumer Services | |||
CMW Parent LLC (fka Black Arrow, Inc.) Multiplatform media firm | Mid Atlantic | Media & Entertainment | |||
Cobalt Buyer Sub, Inc., Cobalt Holdings I, LP, and Cobalt Intermediate I, Inc. Provider of biological products to life science and pharmaceutical companies | Mid Atlantic | Pharmaceuticals, Biotechnology & Life Sciences | |||
Color Intermediate, LLC Provider of pre-payment integrity software solution | Mid Atlantic | Health Care Services | |||
CoLTs 2005-1 Ltd. Investment vehicle | International | Investment Funds and Vehicles | |||
Commercial Trailer Leasing, Inc. Trailer leasing company | Mid Atlantic | Transportation | |||
Community Brands ParentCo, LLC Software and payment services provider to non-profit institutions | Southeast | Software & Services | |||
Compex Legal Services, Inc. Provider of outsourced litgated and non-litigated medical records retrieval services | West | Commercial & Professional Services | |||
Comprehensive EyeCare Partners, LLC Vision care practice management company | West | Health Care Services | |||
Computer Services, Inc. Infrastructure software provider to community banks | Southeast | Software & Services | |||
Concert Golf Partners Holdco LLC Golf club owner and operator | West | Consumer Services | |||
Conservice Midco, LLC Provider of outsourced utility management software and billing solutions | West | Software & Services | |||
Consilio Midco Limited, Compusoft US LLC, and Consilio Investment Holdings, L.P. Provider of sales software for the interior design industry | International | Software & Services | |||
Continental Acquisition Holdings, Inc. Distributor of aftermarket batteries to the electric utility vehicle, automotive, commercial, marine and industrial markets | Midwest | Automobiles & Components | |||
Convera International Holdings Limited and Convera International Financial S.A R.L. Provider of B2B international payment and FX risk management solutions | International | Diversified Financials | |||
Convey Health Solutions, Inc. Healthcare workforce management software provider | Southeast | Health Care Services | |||
CoreLogic, Inc. and T-VIII Celestial Co-Invest LP Provider of information, insight, analytics, software and other outsourced services primarily to the mortgage, real estate and insurance sectors | West | Software & Services | |||
Cority Software Inc., Cority Software (USA) Inc., and Cority Parent, Inc. Provider of environmental, health and safety software to track compliance data | International | Software & Services | |||
Cornerstone OnDemand, Inc. and Sunshine Software Holdings, Inc. Provider of a cloud-based, SaaS platform for talent management | West | Software & Services | |||
Covaris Intermediate 3, LLC & Covaris Parent, LLC Provider of advanced pre-analytical sample preparation technologies for life and analytical science | Northeast | Pharmaceuticals, Biotechnology & Life Sciences | |||
Coyote Buyer, LLC Provider of specialty chemicals used in solid rocket motors for space launch and military missiles | West | Materials | |||
CPI International, Inc. Global manufacturer of electronic components and subsystems focused primarily on communications and defense markets | West | Technology Hardware & Equipment | |||
CREST Exeter Street Solar 2004-1 Investment vehicle | International | Investment Funds and Vehicles | |||
CrossCountry Mortgage, LLC Mortgage company originating loans in the retail and consumer direct channels | Midwest | Diversified Financials | |||
Crown CT Parent Inc., Crown CT HoldCo Inc. and Crown CT Management LLC Provider of medical devices and services for the treatment of positional plagiocephaly | West | Health Care Services |
*Represents investments in first lien senior secured loans (including "unitranche" loans, which are loans that combine both senior and subordinated debt, generally in a first lien position) and second lien senior secured loans.