(1) At fair value.
(2) Represents ARCC's portion of its co-investments with Varagon Capital Partners and its clients in first lien senior secured loans to U.S. middle-market companies. As of March 31, 2023, the Senior Direct Lending Program, LLC (the "SDLP") had loans to 22 different borrowers. The portfolio companies in the SDLP are in industries similar to companies in ARCC's portfolio.
(3) Includes ARCC's investment SDLP, which represented 5.98% of the total investment portfolio at fair value as of March 31, 2023.
(4) Includes ARCC's equity and subordinated loan investments in IHAM, which represented 11% of the total investment potfolio at fair value as of March 31, 2023.
Portfolio of Investments
Company/Description | Region | Senior Secured Loan* | Senior Subordinated | Equity/Other | Industry |
---|---|---|---|---|---|
Kene Acquisition, Inc. and Kene Holdings, L.P. National utility services firm providing engineering and consulting services to natural gas, electric power and other energy and industrial end markets | Midwest | Capital Goods | |||
KeyStone Sub-debt HoldCo, LLC Planet Fitness franchisee | Mid Atlantic | Consumer Services | |||
KNPC HoldCo, LLC Producer of trail mix and mixed nut snack products | Midwest | Food & Beverage | |||
KPS Global LLC and Cool Group LLC Manufacturer of walk-in cooler and freezer systems | Midwest | Commercial & Professional Services | |||
Laboratories Bidco LLC and Laboratories Topco LLC Lab testing services for nicotine containing products | Mid Atlantic | Commercial & Professional Services | |||
LeanTaaS Holdings, Inc. Provider of SaaS tools to optimize healthcare asset utilization | West | Software & Services | |||
Leviathan Intermediate Holdco, LLC and Leviathan Holdings, L.P. Franchising platform offering adolescent development programs | Southeast | Consumer Services | |||
Lew's Intermediate Holdings, LLC Outdoor brand holding company | Midwest | Consumer Durables & Apparel | |||
Lido Advisors, LLC Wealth management and financial planning firm | West | Diversified Financials | |||
Lifescan Global Corporation Provider of blood glucose monitoring systems for home and hospital use | Mid Atlantic | Health Care Services | |||
LifeStyles Bidco Ltd., Lifestyles Intermediate Holdco Ltd. and LifeStyles Parent, L.P. Provider of intimate wellness products | International | Household & Personal Products | |||
LJ Perimeter Buyer, Inc. and LJ Perimeter Co-Invest, L.P. Distributor of specialty foods | Midwest | Food & Staples Retailing | |||
LJP Purchaser, Inc. and LJP Topco, LP Provider of non-hazardous solid waste and recycling services | Midwest | Commercial & Professional Services | |||
Lower ACS, Inc. Provider of commercial HVAC equipment and services | Northeast | Capital Goods | |||
LS DE LLC and LM LSQ Investors LLC Asset based lender | Southeast | Diversified Financials | |||
LSP Holdco, LLC and ZBS Mechanical Group Co-Invest Fund 2, LLC Provider of residential HVAC and plumbing services | Mid Atlantic | Consumer Services | |||
LTG Acquisition, Inc. Designer and manufacturer of display, lighting and passenger communication systems for mass transportation markets | Midwest | Capital Goods | |||
Mac Lean-Fogg Company and MacLean-Fogg Holdings, L.L.C. Manufacturer and supplier for the power utility and automotive markets worldwide | Midwest | Automobiles & Components | |||
Magnesium BorrowerCo, Inc. and Magnesium Co-Invest SCSp Cybersecurity solutions provider | International | Software & Services | |||
MailSouth, Inc. Provider of shared mail marketing services | Southeast | Media & Entertainment | |||
Majesco and Magic Topco, L.P. Insurance software provider | Mid Atlantic | Software & Services | |||
Management Consulting & Research LLC Provider of systems engineering and technical assistance to the US DoD | Mid Atlantic | Commercial & Professional Services | |||
Manna Pro Products, LLC Manufacturer and supplier of specialty nutrition and care products for animals | Midwest | Food & Beverage | |||
Marcone Yellowstone Buyer Inc. and Marcone Yellowstone Holdings, LLC Distributor of OEM appliance aftermarket parts | Midwest | Retailing and Distribution | |||
Marmic Purchaser, LLC and Marmic Topco, L.P. Provider of recurring fire protection services | Midwest | Commercial & Professional Services | |||
Maverick Acquisition, Inc. Manufacturer of precision machined components for defense and high-tech industrial platforms | Midwest | Capital Goods | |||
Mavis Tire Express Services Topco Corp., Metis Holdco, Inc. and Metis Topco, LP Auto parts retailer | Mid Atlantic | Automobiles & Components | |||
MB Aerospace Holdings II Corp. Aerospace engine components manufacturer | Northeast | Capital Goods | |||
McKenzie Creative Brands, LLC Designer, manufacturer and distributor of hunting-related supplies | Southeast | Retailing and Distribution | |||
McLaren Group Limited Automobile manufacturer and retailer | International | Automobiles & Components | |||
ME Equity LLC Franchisor in the massage industry | West | Consumer Services | |||
Medline Borrower, LP Manufacturer and distributor of medical supplies | Midwest | Health Care Services | |||
Miami Beckham United LLC American professional soccer club | Southeast | Media & Entertainment | |||
Micromeritics Instrument Corp. Scientific instrument manufacturer | Southeast | Technology Hardware & Equipment | |||
Microstar Logistics LLC, Microstar Global Asset Management LLC, MStar Holding Corporation and Kegstar USA Inc. Keg management solutions provider | West | Commercial & Professional Services | |||
Mimecast Borrowerco, Inc. and Magnesium Co- Invest SCSp Cybersecurity solutions provider | International | Software & Services | |||
Ministry Brands Holdings, LLC and RCP MB Investments B, L.P. Software and payment services provider to faith-based institutions | Southeast | Software & Services | |||
Mitchell International, Inc. Provider of technology, connectivity, and information solutions to the property and casualty insurance industry | West | Software & Services | |||
MMIT Holdings, LLC Provider of market intelligence and analysis for the pharmaceutical industry | Northeast | Software & Services | |||
Monica Holdco (US) Inc. Investment technology and advisory firm | West | Diversified Financials | |||
Monolith Brands Group, Inc. E-commerce platform focused on consolidating DTC branded businesses | Mid Atlantic | Retailing and Distribution | |||
Moon Valley Nursery of Arizona Retail, LLC, Moon Valley Nursery Farm Holdings, LLC, Moon Valley Nursery RE Holdings LLC, and Stonecourt IV Partners, LP Operator of retail and wholesale tree and plant nurseries | West | Retailing and Distribution | |||
Moonraker AcquisitionCo LLC and Moonraker HoldCo LLC Leading technology solution provider for casing and auditioning to the entertainment industry | West | Software & Services | |||
Movati Athletic (Group) Inc. Premier health club operator | International | Consumer Services | |||
MRI Software LLC Provider of real estate and investment management software | Midwest | Software & Services | |||
Murchison Oil and Gas, LLC and Murchison Holdings, LLC Exploration and production company | Midwest | Energy | |||
n2y Holding, LLC Developer of cloud-based special education platform | Midwest | Software & Services | |||
Napa Management Services Corporation and ASP NAPA Holdings, LLC Anesthesia management services provider | Mid Atlantic | Health Care Services | |||
NAS, LLC and Nationwide Marketing Group, LLC Buying and marketing services organization for appliance, furniture and consumer electronics dealers | Southeast | Commercial & Professional Services | |||
National College of Business and Technology Inc. & Leeds IV Advisors, Inc. Private school operator | International | Education | |||
National Intergovernmental Purchasing Alliance Company Leading group purchasing organization (GPO) for public agencies and educational institutions in the U.S | Southeast | Commercial & Professional Services | |||
National Spine and Pain Centers, LLC Acute and chronic pain treatment provider | Mid Atlantic | Health Care Services | |||
NBC Funding LLC National retailer of baked goods | West | Food & Staples Retailing | |||
NCWS Intermediate, Inc. and NCWS Holdings LP Manufacturer and supplier of car wash equipment, parts and supplies to the conveyorized car wash market | Midwest | Capital Goods | |||
Nelipak Holding Company, Nelipak European Holdings Cooperatief U.A., KNPAK Holdings, LP and PAKNK Netherlands Treasury B.V. Manufacturer of thermoformed packaging for medical devices | Northeast | Materials | |||
Neptune Bidco US Inc. and Elliott Metron Co-Investor Aggregator L.P. Provider of audience insights, data and analytics to entertainment industry | Mid Atlantic | Commercial & Professional Services |
*Represents investments in first lien senior secured loans (including "unitranche" loans, which are loans that combine both senior and subordinated debt, generally in a first lien position) and second lien senior secured loans.